| Greek Name | Roman Name | Position | Remarks |
| Aphrodite | Venus | Goddess of love | |
| Apollo | Sol/Helious | Shepherd-god, sun-god; associated with poetry, prophecy and hunting | |
| Ares | Mars | War-god; linked to agriculture; Areopagus/Mars Hill named for him | Acts 17:22 |
| Artemis | Diana | Goddess of fertility | Acts 19:21-40 |
| Athena | Minerva | Goddess of wisdom & war; guardian of Athens | |
| Cronus | Saturn | Father of Zeus; agriculture | |
| Demeter | Ceres | Corn-goddess; guardian of marriage | |
| Hades | Pluto | God of the underworld | |
| Hephaestus | Vulcan | God of fire; patron of craftsmen | |
| Hera | Juno | Goddess of women | |
| Hermes | Mercurious/Mercury | God of heralds | Acts 14:12 |
| Hestia | Vesta | Goddess of fire; vestal virgins | |
| Pan | Faunus | Goat-god of shepherds | |
| Poseidon | Neptune | Water-god | |
| Prometheus | God of fire; created man from clay | ||
| Zeus | Jupiter | Sky-god; controller of weather; ruler of all gods and men | Acts 14:2-13 |
| Emperor | Julius Caesar and Augusts Caesar we deified posthumously; Caligula, Nero, and Domitian demanded worship in their lifetime | ||
For further reading:
House, H. Wayne. Chronological and Background Charts of the New Testament. Grand Rapids, MI: Zondervan, 1985.
Jay, Roni. Mythology. Teach Yourself Series.Lincolnwood (Chicago), IL: NTC, 1996.
Online sources: Myth Web; Message Net; Greek Mythology; Classical Myth; Encyclopedia Mythica: Greek Mythology; Women in Greek Myths; Ancient Greece; TBA
|
|
Created Jan.
23, 2005 Updated |